Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chemical Industries |
| Brand | Saga |
| Material | Cast Iron |
| Color | Standard |
| Motor Speed | 1440 RPM |
| Voltage | 220 And 440 V |
| Speed | 1440 RPM |
| Country of Origin | Made in India |
| Vacuum Size of Hg | 0.05 - 0.005 mm |
| No of Stages | 1-2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 50m3 |
| Brand | Saga |
| Capacity | 1500 LPM |
| Voltage | 220 V |
| Frequency | 50 Hz |
| vacuum | 0.001 mm of Hg |
| Pump speed | 525 RPM |
| Motor | 3 H.P |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 m3/hr |
| Number of Stages | Double Stage |
| Application | Chemical Industries |
| Max Flow Rate | 10000 LPM |
| Material | Cast Iron |
| Suction Pressure | 710 mm of Hg |
| Max Suction Capacity | 2700 M3/hr |
We are a noted organization engaged in manufacturing an outstanding array of Liquid Ring Vacuum Pumps. The offered pumps are known for their high efficiency of creating vacuum, usage of water instead of oil without the need for frequent oil changing. We manufacture the offered pumps utilizing premium quality raw material and other components that are sourced from the most reliable vendors of the industry and tested in our inspection unit by our quality controllers.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Vane |
| Drive Type | Belt Drive |
| Mounting Type | Base Mounted |
| Flow Rate | 20 m3 |
| Max Flow Rate | 20m3 |
| Number Of Stages | Double Stage |
| Brand | SAGA |
| Usage/Application | Industrial |
| Phase | Three |
| Material | Graded Cast Iron |
| Motor Speed | 1440 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 101-150 m3/hr |
| Flow Rate | >50 m3 |
| Type | WATERING VACUUM PUMP |
| Number Of Stages | Single stage |
| Power | >5 HP |
| Model | SW 70 |
| Usage/Application | Industrial |
| Phase | THREE PHASE |
| Material | PARTIALLY S.S.304 |
| Water Consumption | 14 Lt/Min. |
| Suction Pressure | 710 mm |
| Motor Speed | 2880 RPM |
| Warranty | Required |
| Motor Power | 7.5 HP |
| Suction Capacity | 120 M3/Hr |
| Suction Capacity CFM | 75 |
| Suction K | 40 |
| Suction NB | 1.5 |
| Water Conn | 1/2 |
| Material Of Construction | Cast Iron |
Introduction:
Saga Water Ring Vacuum Pumps introduces a new Liquid Ring Technology(LRT) vacuum pumps. Developed by our highly experienced engineers, these pumps are designed to handle air, gas and vapor. Our pumps provides superior performance wherever there is a need for evaporation, drying, pulverization or impregnation under vacuum.
Assured Quality:
All pumps are tested as per BS 1571 part-I 1975 for listed capacity and are guaranteed for 12 months of trouble free operation and defective parts in normal condition.
Applications:
Operating Principle Of Vacuum Pump:
The working parts of the SAGA - Vacuum Pumps consists of a multi-vane impeller mounted eccentrically in a round casing which is partly filled with liquid (usually water). As the impeller rotate the liquid is thrown by centrifugal force to from a liquid ring which is concentric with the periphery of the casing. Due to the eccentric position of the impeller relative to the casing and liquid ring, the spaces between the impeller vanes fill with liquid during rotation and any air or gas trapped in the impeller space or cell is compressed and discharged from the casing through the outlet part leaving the cell available to receive air or gas as it is presented to the inlet port of the casing. In addition to being the compressing medium the liquid-ring performs three other important functions. It absorbs the heat generated by compression and friction. It absorbs any liquid slugs or vapor entering with the gas stream. It will also absorb and wash out contaminants entrained in the gas.
Wide Choice Of Materials:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | More than 50 m3 |
| Brand | Saga |
| Free Air Displacement | 17.6 - 17.6 (C.F.M) |
| Usage | Air and gas |
| No Of Stages | 1 - 2 |
| Ultimate Vacuum mm Of Hg | 0.05 - 0.005 |
| Drive Motor Reqd HP | 1.5 - 2.0 |
| Approx Oil Filling Liters | 7 - 8 |
Additional Information:
Product Details:
| Pump Type | Liquid Ring |
| Ultimate Vacuum | 720 MM OF HG |
| Type | Belt Drive Rotary Vane Pumps |
| Head | 760 mm/hg |
| Number Of Stages | Double Stage |
| Power | 20 Hp |
| Phase | Three Phase |
| Brand | Saga |
| Max Flow Rate | 10000 lpm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Shape | Rectangle |
Additional Information:
Product Details:
| Power | 5 HP |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Brand | SAGA |
| Model Name/Number | SO 50 TO 10,000 LPM |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Oil Seal Rotary High Vacuum Pump |
| Brand | SAGA |
| Model Name/Number | SO 50 TO 10,000 LPM |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 40m3 |
| Material | GRADED CAST IRON |
| Country of Origin | Made in India |
| MOTOR RPM | 1440 |
| MODEL | SO 50 TO SO 5000 |
| APPLICATION | DISTILLATION |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(m3/hr) | 300 |
| Finish | Matt Finish |
| Flow Rate | 10 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Country of Origin | Made in India |
| ELE MOTOR | Standard Make |
| APPLICATION | Pharma |
| BRAND | SAGA |
| SPEED | 1440 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | oil seal |
| Drive Type | Belt Drive |
| Mounting Type | BASE |
| Max Flow Rate | 20m3 |
| Power | Eletric |
| Model Name/Number | SO 3000 |
| Brand | SAGA |
| Material | Graded Cast Iron |
| OIL TYPE | Hydrulic 68 |
| Phase | Three Phase |
| Motor Type | Electric Motor |
| Country of Origin | Made in India |
Additional Information: