Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Motor Speed | 1440 RPM |
Usage/Application | Chemical Industries |
Brand | Saga |
Country of Origin | Made in India |
Speed | 1440 RPM |
Color | Standard |
Voltage | 220 And 440 V |
Vacuum Size of Hg | 0.05 - 0.005 mm |
No of Stages | 1-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Speed | 1440 RPM |
Suction Pressure | 710 mm |
Motor Power | 7.5 HP |
Model | SW 75 |
Water Consumption | 15 Lt/Min. |
Suction Capacity | 160 M3/Hr |
Suction Capacity CFM | 95 |
Suction K | 50 |
Suction NB | 2 |
Water Conn | 1/2 |
Material Of Construction | Cast Iron |
Introduction:
Saga Water Ring Vacuum Pumps introduces a new Liquid Ring Technology(LRT) vacuum pumps. Developed by our highly experienced engineers, these pumps are designed to handle air, gas and vapor. Our pumps provides superior performance wherever there is a need for evaporation, drying, pulverization or impregnation under vacuum.
Assured Quality:
All pumps are tested as per BS 1571 part-I 1975 for listed capacity and are guaranteed for 12 months of trouble free operation and defective parts in normal condition.
Applications:
Operating Principle Of Vacuum Pump:
The working parts of the SAGA - Vacuum Pumps consists of a multi-vane impeller mounted eccentrically in a round casing which is partly filled with liquid (usually water). As the impeller rotate the liquid is thrown by centrifugal force to from a liquid ring which is concentric with the periphery of the casing. Due to the eccentric position of the impeller relative to the casing and liquid ring, the spaces between the impeller vanes fill with liquid during rotation and any air or gas trapped in the impeller space or cell is compressed and discharged from the casing through the outlet part leaving the cell available to receive air or gas as it is presented to the inlet port of the casing. In addition to being the compressing medium the liquid-ring performs three other important functions. It absorbs the heat generated by compression and friction. It absorbs any liquid slugs or vapor entering with the gas stream. It will also absorb and wash out contaminants entrained in the gas.
Wide Choice Of Materials:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | GRADED CAST IRON |
Country of Origin | Made in India |
MOTOR RPM | 1440 |
COLOUR | STANDARD |
MODEL | SO 50 TO SO 5000 |
APPLICATION | DISTILLATION |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
ELE MOTOR | STANDARD MAKE |
COLUR | STANDARD |
APPLICATION | PHARMA |
BRAND | SAGA |
SPEED | 1440 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Stages | Double Stage |
Application | Chemical Industries |
Max Flow Rate | 10000 LPM |
Material | Cast Iron |
Suction Pressure | 710 mm of Hg |
Max Suction Capacity | 2700 M3/hr |
We are a noted organization engaged in manufacturing an outstanding array of Liquid Ring Vacuum Pumps. The offered pumps are known for their high efficiency of creating vacuum, usage of water instead of oil without the need for frequent oil changing. We manufacture the offered pumps utilizing premium quality raw material and other components that are sourced from the most reliable vendors of the industry and tested in our inspection unit by our quality controllers.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saga |
Ultimate Pressure | 760 mm Of Hg |
Operating Voltage | 220 V |
Max Flow Rate | 300 LPM |
Motor Hp | 1 - 2 |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saga |
Usage | Air and gas |
No Of Stages | 1 - 2 |
Free Air Displacement | 17.6 - 17.6 (C.F.M) |
Ultimate Vacuum mm Of Hg | 0.05 - 0.005 |
Drive Motor Reqd HP | 1.5 - 2.0 |
Approx Oil Filling Liters | 7 - 8 |
Additional Information:
Product Details:
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | so |
Head | 760 mm/hg |
Brand | saga |
Number Of Stages | Double Stage |
Max Flow Rate | 10000 lpm |
Material | Mild Steel |
Power | 20 hp |
Usage/Application | Industrial |
Phase | three |
Motor Speed | Standard |
Warranty | Required |
Capacity | Standard |
Voltage | Standard |
Pressure | Standard |
Coating | Standard |
Additional Information:
Product Details:
Type | Oil Seal Rotary High Vacuum Pump |
Model Name/Number | SO 50 TO 10,000 LPM |
Brand | SAGA |
Usage/Application | Industrial |
Phase | 3 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Oil Lubricant Vacuum Pumps |
Brand | Saga |
Number Of Stages | Single Stage & Double Stage |
Ultimate Pressure | 760 mm of Hg |
Max Flow Rate | 5000 LPM |
Vacuum Bar | 0.005 |
Country of Origin | Made in India |
Power HP | 1 - 5 HP |
With an immortal support of our dexterous professionals, we are engaged in manufacturing a remarkable array of Oil Lubricated Vacuum Pump that are oil-immersed rotary vane pumps. The offered pumps are known for their robust construction, longer service life and resistance against abrasion as these are manufactured using high grade raw material and other components that are ground & assembled with close tolerances. These pumps have in-built non-return valve to stop the back flow of air.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAGA |
Model Name/Number | SO 3000 |
Material | GRADED CAST IRON |
OIL TYPE | HYDRULIC 68 |
Power | 3 PHASE |
Motor Type | ELECTRIC MOTOR |
Phase | 3 PHASE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | SO 50 TO 10,000 LPM |
Brand | SAGA |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Material | Cast Iron |
Warranty | Required |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | SAGA |
Number Of Stages | Double Stage |
Usage/Application | Industrial |
Color | STANDERD |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Saga |
Capacity | 1500 LPM |
Voltage | 220 V |
Frequency | 50 Hz |
vacuum | 0.001 mm of Hg |
Pump speed | 525 RPM |
Motor | 3 H.P |