Product Details:
| Minimum Order Quantity | 1 Unit |
| Pump Type | Oil Seal |
| Flow Rate(Litre/Minute) | STANDARD |
| Pumping Speed | STANDARD |
| Ultimate Vacuum | STANDARD |
| Lubrication | STANDARD |
| Application | Vacuum Oven |
| Motor Power | STANDARD |
| Type | Belt Drive Rotary Vane Pumps |
| Country of Origin | Made in India |
| Body Material | Cast Iron |
| Voltage | 440 V |
| Free Air Displacement CFM | 26 |
| Free Air Displacement Ltr per Min | 75 |
| Ultimate Vacuum mm Of Hg | 28" |
| Pressure PSIG | 10 |
| Motor Reqd HP | 0.25 |
“SAGA” Vaccum pump. designed and manufactured for long trouble free operating life. These are basically air-cooled, rotary pumps, being Compact, lightweight and easily assembled. They require minimum attention even in continuous operation. Accessories like vacuum and Regulations, vacuum Gauges, Relief Valves, Infest Filters, and Exhaust Oil Baffles etc are available for different models.
Application:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Oil Seal |
| Lubrication | OIL SEALED |
| Application | Filtration |
| Usage/Application | Oil and Gass |
| Brand | Saga |
| Approx Oil Filling Liters | 6 - 8 |
| Available Material | Cast Iron / Mild Steel |
| Drive Motor | 1.0 - 1.5 HP |
| Free Air Displacement CFM | 10.6 |
| Free Air Displacement Lt Per Min | 300 |
| No of Stages | 1 - 2 |
| Ultimate Vacuum Size Of HG | 0.05 - 0.005 |
Laboratory High Vacuum Pumps are of oil-immersed, rotary vane type pumps. The rotor, with two spring loaded vanes, is mounted eccentric in the stator body. As the rotor, rotates the vanes sweep the crescent shape air space twice in each revolution. There is in-built non-return valve which prevents back flow of air. Manufactured from graded material, all moving parts are precisely machined, ground and assembled with close tolerances. This results in increased efficiency and long trouble free operating life.
Applications:
Additional Information:
Product Details:
| Pump Type | Oil Seal |
| Flow Rate(Litre/Minute) | STANDARD |
| Pumping Speed | STANDARD |
| Ultimate Vacuum | STANDARD |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Lubrication | OIL SEAL |
| Application | Desiccator |
| Motor Power | STANDARD |
| Brand | SAGA |
| Model Name/Number | SO 50 TO 150 LPM |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Warranty | Required |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Oil Seal |
| Pumping Speed | 40 m³/h |
| Ultimate Vacuum | 760 mm of hg |
| Type | Belt Drive Rotary Vane Pumps |
| Lubrication | OIL SEALED |
| Application | Vacuum Oven, LAB, Filtration |
| Brand | SAGA |
| Model Name/Number | SO 50 TO 100 LPM |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information: